Rubber material
There are many different types of rubber materials in the world.Among them, we would like to introduce some of the rubber materials that we often use.
Rubber material name | Abbreviation | Heat Resistance Limit Temperature °C | Heat Resistance Safety Temperature °C | Cold resistance temperature limit °C | Oil resistance | Costs |
---|---|---|---|---|---|---|
Nitrile rubber | NBR | 120 | 80 | -50 | excellent | good |
Hydrogenated acrylonitrile | HNBR | 140 | 110 | -30 | good | bad |
fluoro-rubber | FKM | 230 | 200 | -15 | excellent | bad |
silicone rubber | VMQ | 230 | 180 | -50 | good | moderate |
ethylene propylene diene monomer rubber | EPDM | 140 | 120 | -40 | bad | good |
chloroprene rubber | CR | 110 | 70 | -40 | bad | good |
Acrylic rubber | ACM | 160 | 140 | -20 | good | bad |
isobutylene-isoprene rubber | IIR | 140 | 110 | -40 | bad | good |
Polyurethane rubbers | U | 100 | 70 | -30 | moderate | bad |
Natural Rubber | NR | 80 | 65 | -50 | bad | good |
Material Chart
VMQ
- 耐熱:good
- 耐油: bad
- 成本: very good
NBR
- 耐熱:good
- 耐油: bad
- 成本: very good
EPDM
- 耐熱:good
- 耐油: bad
- 成本: very good